UBER pricing | Black | UberX | UberXL | Select | Black SUV | Comfort | Assist | WAV | UberPool | Taxi |
---|---|---|---|---|---|---|---|---|---|---|
Base fare | 8.75 $ | 2.2 $ | 3 $ | 5 $ | 15.75 $ | 3.08 $ | 2.2 $ | 2.2 $ | 2.2 $ | 3.5 $ |
Booking fee | 0 $ | 2.2 $ | 2.45 $ | 2.45 $ | 0 $ | 3.3 $ | 2.2 $ | 2.2 $ | 2.2 $ | 0 $ |
Cost per min | 1.08 $ | 0.39 $ | 0.42 $ | 0.87 $ | 1.13 $ | 0.55 $ | 0.39 $ | 0.39 $ | 0.31 $ | 0.55 $ |
Cost per mile | 2.73 $ | 0.91 $ | 1.72 $ | 2.01 $ | 3.22 $ | 1.24 $ | 0.91 $ | 0.91 $ | 0.81 $ | 2.75 $ |
Min. charge | 15.75 $ | 7.2 $ | 9.45 $ | 11.45 $ | 25.75 $ | 10.08 $ | 7.2 $ | 7.2 $ | 7.65 $ | 3.5 $ |
Cancel. fee | 10 $ | 5 $ | 5 $ | 5 $ | 10 $ | 5 $ | 5 $ | 5 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
49ers Cab Company | ||
A Bay Area Corporate Limousine Limo. and Transportation Serv | ||
A Pacific Limousine & Sedan Service | ||
A1 Yellow Cab | ||
Abbey Lane Limo | ||
ABC Taxi | ||
Airnet Limousines | ||
Airport Limousine | ||
Airport Limousine Transport | ||
Airport Taxi Cab California - Serving SFO SJC OAK Airports | ||
Alliance Cab | ||
Alpha Limousine & Car Services | ||
American Taxi Cab | ||
Arrow Cab Co. | ||
Art Deco Limousine | ||
Associated Limousines Inc. | ||
AWOB Limousine Service | ||
Bauer's Limousine Service | ||
Bay Cab | ||
Bcn Limo | ||
Best Cab | ||
Big Dog City Cab & City Wide Dispatch | ||
Black & White Checker Cabs | ||
Black & White Towncar Limo | ||
Black Cars Transportation | ||
Brisbane City Cab | ||
Cab College | ||
Cabrio Taxi Pedicabs | ||
Cameron Limousine | ||
Capitol Limousine & Sedan Service | ||
Central Cab Administrative Office | ||
Charter Limousines | ||
City Limousine of San Francisco | ||
City Wide Taxi Dispatch | ||
Clarindo Gomes Limousine Service | ||
Comfort Cab | ||
Corpex Executive Limousine Service | ||
Corpex Limousine | ||
Covay Cab | ||
Crown Cab Company | ||
D T Kitchen Cabinet | ||
Dav El Chauffeured Transportation | ||
Delta Cab Co. | ||
Delta Cab Company | ||
Desoto Taxicab | ||
Door To Door Airport Express | ||
Ea Preferred Car Service LLC | ||
Eldorado Limo and Car Service, | ||
Executive Taxi Administrative Office | ||
Finest Limo San Francisco | ||
Fog City Cab | ||
Fog City Cab | ||
Friendly Limo Service & Daily Parking | ||
Friendly Limo Service & Daily Parking | ||
Friendly Limousine Service | ||
Gateway Limousine | ||
Golden Gate Limousine | ||
Green Cab | ||
Green Taxi | ||
Jesses Limousine Service | ||
Lanie Abano Cabinets | ||
LIMO ETC | ||
Limos Alvin | ||
Limousine Connection | ||
Lucky Cab Admin | ||
Luxor Cab Inc. | ||
Luxor Cabs | ||
Mason's Limousine Service | ||
Metro Cab Administration | ||
Monarch Coach Limousine | ||
Moving Media Taxi Ads | ||
Muluget Limosine | ||
Music Express Limousine | ||
National Cab Company | ||
OnCabs San Francisco | ||
Orange Cab No 433 | ||
Pacific Cab Co. | ||
Pacific Heights Limo | ||
Perfessional Coach Limousine | ||
Perfessional Coach Limousine | ||
Pick Me Up Limo Llc | ||
Premier Dmc Limousine Service | ||
Quicksilver Town Car Service | ||
Regents Cab Company | ||
Robertson's Limousine Services | ||
Royal Taxi | ||
S. F. Limo | ||
S. F. Taxi Services | ||
San Francisco Best Limo | ||
San Francisco Chauffeurs | ||
San Francisco Limo | ||
San Francisco Limo | ||
San Francisco Limo Company | ||
San Francisco Yellow Aaa Cab | ||
San Francisco Yellow Cab | ||
San Francisco Yellow Cab | ||
San Francisco Yellow Cab | ||
San Mateo Yellow Cab | ||
sf limousines | ||
SF Town Taxi Inc. | ||
SF Yellow Cab | ||
Sfo Limo | ||
SFO Yellow Cab | ||
Showtime Limosine Sedan Service | ||
Six 2 Six Taxi | ||
Spears Limousine Service | ||
Special Service Limousine | ||
Speck Cab | ||
Speedy Limo Service | ||
Steve-O-Limo Services | ||
Taxi Driver Institute | ||
Tokyo Limousine Service Inc. | ||
Town Taxi Inc. | ||
U S A Limousine Service | ||
United Cab Co. | ||
USA Cab | ||
Veteran's Cab | ||
Vip Limousine Service | ||
White Gloves Limosine Service Inc | ||
Yellow Aaa Cab | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab | ||
yellow cab | ||
Yellow Cab | ||
yellow cab | ||
Yellow Cab Co | ||
Yellow Cab Co | ||
Yellow Cab Co-Op Administration | ||
Yellow Cab Company | ||
Yellow Cab Company | ||
Yellow Cab Coop | ||
Yellow Cab of San Francisco | ||
Yellow Cab San Francisco | ||
Yellow Cab Taxi | ||
Yellow Cab Taxi | ||
Yellow Taxi | ||
Yellow Taxi | ||
Young's Limousine | ||
Zaki Limo Sedan Service | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in San Francisco, CA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
5.30 $ | 6.50 $ | 8.90 $ | 10.50 $ |
Cost per min |
0.50 $ | 0.50 $ | 1.00 $ | 1.30 $ |
Cost per mile |
1.10 $ | 2.10 $ | 2.40 $ | 3.30 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 11.50 $ |
4 | 13.60 $ |
5 | 15.60 $ |
6 | 17.70 $ |
7 | 19.80 $ |
8 | 21.80 $ |
9 | 23.90 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 26.00 $ |
15 | 36.30 $ |
20 | 46.60 $ |
25 | 56.90 $ |
30 | 67.30 $ |
40 | 87.90 $ |
50 | 108.60 $ |
Calcuate a taxi fare in San Francisco
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo